We are so excited to swim this season! Registration for Summer 2025 opens April 1st at 10:00AM. All registration and payments are done on the website.
We will be teaching the following weeks:
June 16-20, June 23-27, July 7-11, July 14-18
We are so excited to swim this season! Registration for Summer 2025 opens April 1st at 10:00AM. All registration and payments are done on the website.
We will be teaching the following weeks:
June 16-20, June 23-27, July 7-11, July 14-18
| Monday – Friday | ||
|---|---|---|
| 9:00 AM | ||
| 9:15 AM | ||
| 9:30 AM | ||
| 9:45 AM | ||
| 10:00 AM | ||
| 10:15 AM | ||
| 10:30 AM | ||
| 10:45 AM | ||
| 11:00 AM | ||
| 11:15 AM | ||
| 11:30 AM | ||
| 11:45 AM | ||
| 12:00 PM | ||
| 12:15 PM | ||
| 12:30 PM | ||
| 12:45 PM | ||
| 1:00 PM | ||
| 1:15 PM | ||
| 1:30 PM | ||
| 1:45 PM |
| Monday - Friday | ||
|---|---|---|
| 9:00 AM | Level 1 9:00 AM - 9:30 AM | Level 3 9:00 AM - 9:45 AM |
| 9:15 AM | ||
| 9:30 AM | Level 1 Prep 9:30 AM - 10:00 AM | |
| 9:45 AM | Level 3 9:45 AM - 10:30 AM | |
| 10:00 AM | ||
| 10:15 AM | Level 1 10:15 AM - 10:45 AM | |
| 10:30 AM | ||
| 10:45 AM | Level 1 10:45 AM - 11:15 AM | Level 2 10:45 AM - 11:30 AM |
| 11:00 AM | ||
| 11:15 AM | Level 1 Prep 11:15 AM - 11:45 AM | |
| 11:30 AM | ||
| 11:45 AM | Level 4 11:45 AM - 12:30 PM | Level 2 11:45 AM - 12:30 PM |
| 12:00 PM | ||
| 12:15 PM | ||
| 12:30 PM | Level 4 12:30 PM - 1:15 PM | Level 2 12:30 PM - 1:15 PM |
| 12:45 PM | ||
| 1:00 PM | ||
| 1:15 PM | Level 4 1:15 PM - 2:00 PM | Level 3 1:15 PM - 2:00 PM |
| 1:30 PM | ||
| 1:45 PM |
| Monday - Friday | ||
|---|---|---|
| 9:30 AM | Level 1 Prep 9:30 AM - 10:00 AM | |
| 9:45 AM | ||
| 10:00 AM | ||
| 10:15 AM | ||
| 10:30 AM | ||
| 10:45 AM | ||
| 11:00 AM | ||
| 11:15 AM | Level 1 Prep 11:15 AM - 11:45 AM | |
| 11:30 AM |
| Monday - Friday | ||
|---|---|---|
| 9:00 AM | Level 1 9:00 AM - 9:30 AM | |
| 9:15 AM | ||
| 9:30 AM | ||
| 9:45 AM | ||
| 10:00 AM | ||
| 10:15 AM | Level 1 10:15 AM - 10:45 AM | |
| 10:30 AM | ||
| 10:45 AM | Level 1 10:45 AM - 11:15 AM | |
| 11:00 AM |
| Monday - Friday | ||
|---|---|---|
| 10:45 AM | Level 2 10:45 AM - 11:30 AM | |
| 11:00 AM | ||
| 11:15 AM | ||
| 11:30 AM | ||
| 11:45 AM | Level 2 11:45 AM - 12:30 PM | |
| 12:00 PM | ||
| 12:15 PM | ||
| 12:30 PM | Level 2 12:30 PM - 1:15 PM | |
| 12:45 PM | ||
| 1:00 PM |
| Monday - Friday | ||
|---|---|---|
| 9:00 AM | Level 3 9:00 AM - 9:45 AM | |
| 9:15 AM | ||
| 9:30 AM | ||
| 9:45 AM | Level 3 9:45 AM - 10:30 AM | |
| 10:00 AM | ||
| 10:15 AM | ||
| 10:30 AM | ||
| 10:45 AM | ||
| 11:00 AM | ||
| 11:15 AM | ||
| 11:30 AM | ||
| 11:45 AM | ||
| 12:00 PM | ||
| 12:15 PM | ||
| 12:30 PM | ||
| 12:45 PM | ||
| 1:00 PM | ||
| 1:15 PM | Level 3 1:15 PM - 2:00 PM | |
| 1:30 PM | ||
| 1:45 PM |
| Monday - Friday | ||
|---|---|---|
| 11:45 AM | Level 4 11:45 AM - 12:30 PM | |
| 12:00 PM | ||
| 12:15 PM | ||
| 12:30 PM | Level 4 12:30 PM - 1:15 PM | |
| 12:45 PM | ||
| 1:00 PM | ||
| 1:15 PM | Level 4 1:15 PM - 2:00 PM | |
| 1:30 PM | ||
| 1:45 PM |